Wessex Pilgrims v Lobsters C.C. 13th July 2014 |
1st innings of Lobsters |
Batsmen | Runs Scored | How Out | Bowler | Total |
W.Storey-Dean | CT & BWLD | M.HOLLIER | 46 | |
J.GOODCHILD | BOWLED | P.RENDELL | 4 | |
R.LAW | RUN | OUT | 4 | |
A.RANGER | CT J.BAVERIDGE | C.DENNETT | 54 | |
D.CLINTON | BOWLED | M.HOLLIER | 0 | |
R.ASHTON | NOT | OUT | 19 | |
S.NOKE | NOT | OUT | 6 | |
D.COWARD | ||||
E.SNOWBALL | ||||
G.BARDEN | ||||
D.GOGGINGS | ||||
Extras | 23 | |||
Total | 156-5 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
19 | 30 | 98 | 98 | 138 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
N.BIRT | 5 | 1 | 11 | 0 | - |
P.RENDELL | 5 | 1 | 18 | 1 | 18 |
L.HOPKINS | 7 | 0 | 29 | 0 | - |
M.HOLLIER | 7 | 0 | 32 | 1 | 16 |
C.DENNETT | 6 | 0 | 24 | 1 | 24 |
L.DOWN | 5 | 0 | 28 | 0 | - |
Innings of Wessex Pilgrims C.C. |
Batsmen | Runs Scored | How Out | Bowler | Total |
M.HOLLIER | 4.1.1.4.4.2.2.2.2.1.1.1.2.1.4.4.1.2.1.1.1.4.1.4.1.2.1.1.2.4.1.2.2.4.4.2.// | CT | R.LAW | 77 |
N.DENNETT | 2.3.4.41.2.4.2.1.1.4.1.2.// | BOWLED | J.GOODCHILD | 31 |
C.DENNETT | 1.1.2.1.1.2.1.4.1.1.1.1.4.1.2.1.1.4.1.1. | NOT | OUT | 32 |
N.BIRT | 1.// | BOWLED | D.CLINTON | 1 |
L.DOWN | 1. | NOT | OUT | 1 |
C.CARKEET | ||||
S.BIRT | ||||
L.HOPKINS | ||||
P.RENDELL | ||||
J.BAVERIDGE | ||||
GEORGE | ||||
Extras | 15 | |||
Total | 157-3 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
64 | 149 | 154 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
J.GOODCHILD | 7 | 0 | 25 | 1 | 25 |
D.COWARD | 5 | 0 | 34 | 0 | - |
G.BARDEN | 8 | 1 | 29 | 0 | - |
R.ASHTON | 3 | 0 | 29 | 0 | - |
D.GOGGINS | 2 | 0 | 14 | 0 | - |
D.CLINTON | 3 | 1 | 14 | 1 | 14 |
R.LAW | 2 | 0 | 9 | 1 | 9 |
Result | Win for PILGRIMS by 7 wickets |
Lobsters opened the batting on what we could only say a picturesque ground at Rockbourne.Nick and Rendy opened the bowling and after 10 overs the score was 31-2.Lee and Matty took over and it was not untill Matty's last over that another wicket fell and again 3 balls later. Lobsters were now 98-4. Both Matty and Lee both endured hard luck as the ball spent alot of the time just falling short of the fielders.Craig and Lawrence came into the attack as at the end Lobsters had rattled up score of 156-5. Rendy and Craig 1 wicket a piece with Matty taking 2 wickets. After tea Matty and Nick Dennett opened the batting and seemed to find it very comfortable as the score rattled along.Nick mis-judged a short ball and got bowled for 31 sharing a first wicket stand of 64. Nick's son Craig joined Matt at the crease and continued where Dad left off taking the score along to 149 just 8 runs short of the target when Matty got caught behind whilst on 77 another very impressive innings. Pilgrims soon past the score needed with Craig on 32 Not Out and Lawrence on 1 Not Out. Again thanks to our travelling band of supporters and also a big thanks to Christine Gosby who turns up each week to score. |